B450 SEMI AUTOMATIC RIGID BOX MAKER
Technical parameter:
Model | BD460B | BD450 |
Paper size | Min 100×200mm | Min 100×200mm |
| Max 580×800mm | Max 580×800mm |
Paper thickness | 100-200g/m2 | 100-200g/m2 |
Cardboard thickness | 1-3mm | 1-3mm |
Box size | Min 50×100×15mm | 50×100×15mm |
| Max 320×100×120mm | 320×420×70mm |
Edge folding depth | Rmax 70mm | Rmax 30mm |
| Rmin 10mm | Rmin 10mm |
Size of folding ear | Rmax 125mm |
|
| Rmin 10mm |
|
Speed | 10-20 boxes/min | 10-20 boxes/min |
Power | 10kw/380v/3phase | 9kw/380v/3phase |
Heater power | 7.8kw | 7.8kw |
Air supply | 10L/min 0.6Mpa | 5L/min 0.6Mpa |
Weight | 3500kg | 3600kg |
Production flow:
Sample: