1. The machine is running steady with strengthened driving system and it is also easy for maintenance.
2. The motor is controlled by transducer(inverter) which are available for automatic timing. It is power saved and it helps to work stably.
3. An electric adjusting system in the machine makes it more conveniently when adjusting the space of carriers which usually based on the double-face tooth rods adjusting system
4. Feeder is controlled by a servo motor with suction. Paper is usually feed by several thick belts under the help of vibration motor. Feeding is continuous exact and automatic with this system.
5. Grinder are provided in both sides of machine, to make gluing more stable and firm.
6. Two sets of gluing units: top unit for bottom glue and lower unit for side glue. All standard glue units apply line glue. Space adjustment is through the tooth rods
7. PLC system and touch screen for easy operation. Out-put quantity/speed/counting etc, the customer can choose this configuration. A remote diagnosis helps to maintenance (remote controller system included) and a photoelectric system for speed control in pressing unit (speed in pressing unit is corresponding automatically with the one in feeding unit) Counting through photo-electric sensor & electromagnet kicking.
8. Pressing unit with pneumatic design. And the upper belt is able to work separately. Pressing also by a sponge belt in this section to keep out-put in a perfect condition. A transverse paper collection table after the pressing unit helps to collect boxes quickly.
9. In the pre-folding part, the first fold at 180o, the third fold at 135o The second fold and the fourth fold box at 180o The correction section helps paper running and folding in the right line.
10. Special parts for this type: three-gun cold glue spray system from HHS Baumer (hot-melt for option) servo system form Yaskawa.
11. Belts in the main part of the machine are imported.
Model | ZH-880BFST | ZH-1000BFST | ZH-1200BFST | ZH-1300BFST | ZH-1400BFST | ZH-1600BFST | ZH-1800BFST |
A Max | 480mm | 600mm | 800mm | 900mm | 1000mm | 1200mm | 1400mm |
A Min | 320mm | 320mm | 320mm | 320mm | 320mm | 400mm | 400mm |
B Max | 550mm | 600mm | 650mm | 700mm | 750mm | 800mm | 800mm |
B Min | 150mm | 150mm | 150mm | 200mm | 200mm | 260mm | 260mm |
C Max | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
C Min | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Max Speed | 280m/min | 280m/min | 280m/min | 280m/min | 280m/min | 280m/min | 280m/min |
Power | 13.2kw | 13.2kw | 13.2kw | 17.2kw | |||
Weight | 6600kg | 8300kg | 8600kg | 9200kg |
6 Corner collapsible box
Model | ZH-880BFST | ZH-1000BFST | ZH-1200BFST | ZH-1300BFST | ZH-1400BFST | ZH-1600BFST | ZH-1800BFST |
A Max | 480mm | 600mm | 800mm | 900mm | 1000mm | 1200mm | 1400mm |
A Min | 260mm | 260mm | 260mm | 280mm | 280mm | 300mm | 300mm |
B Max | 550mm | 600mm | 650mm | 700mm | 750mm | 800mm | 800mm |
B Min | 150mm | 150mm | 160mm | 200mm | 200mm | 260mm | 260mm |
C Max | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
C Min | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Max Speed | 280m/min | 280m/min | 280m/min | 280m/min | 280m/min | 280m/min | 280m/min |
Power | 13.2kw | 13.2kw | 13.2kw | 17.2kw | |||
Weight | 6600kg | 8300kg | 8600kg | 9200kg |
4 Corner collapsible box
Three nozzles