1. The machine is running steady with strengthened driving system and it is also easy for maintenance.
2. The motor is controlled by transducer(inverter) which are available for automatic timing. It is power saved and it helps to work stably.
3. Paper is feed by several thick belts under the help of vibration motor. Feeding is continuous exact and automatic with this system.
4. Grinder are provided in both sides of machine, to make gluing more stable and firm.
5. Two sets of gluing units: top unit for bottom glue and lower unit for side glue. All standard glue units apply line glue. Space adjustment is through the tooth rods.
6. PLC system and touch screen for easy operation. Out-put quantity/speed/counting etc is able to set by this system. A remote diagnosis helps to maintenance( remote controller system included) and a photoelectric system for speed control in pressing unit (speed in pressing unit is corresponding automatically with the one in feeding unit). Counting through photo-electric sensor & electromagnet kicking.
7. Back delivery unit use pressing sponge belts for pressing to ensure out-put in a perfect condition. A transverse paper collection table after the pressing unit helps to collect boxes quickly.
8. The machine is able to make 2 fold or 4-fold crash-lock bottom boxes. In the pre-folding part, the first fold at 180o, the third fold at 135o The second fold and the fourth fold box at 180o
9.Small box like out-put size at 30mm is able to be done after the special design according to customer requirement.
Model | ZH-880BFT | ZH-1000BFT | ZH-1200BFT | ZH-1300BFT | ZH-1400BFT | ZH-1600BFT | ZH-1800BFT |
A Max | 520mm | 700mm | 850mm | 1020mm | 1080mm | 1380mm | 1520mm |
A Min | 210mm | 210mm | 300mm | 300mm | 300mm | 350mm | 500mm |
B Max | 580mm | 600mm | 750mm | 780mm | 850mm | 900mm | 900mm |
C Min | 80mm | 120mm | 150mm | 150mm | 150mm | 300mm | 300mm |
D Min | 30mm | 30mm | 50mm | 50mm | 50mm | 50mm | 50mm |
E Min | 85mm | 85mm | 125mm | 125mm | 125mm | 125mm | 125mm |
F Min | 30mm | 30mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Max speed | 200m/min | 200m/min | 200m/min | 200m/min | 200m/min | 200m/min | 200m/min |
Power | 6.0kw | 10.0kw | |||||
Weight | 2500kg | 6200kg |
Crash-lock bottom box
Model | ZH-880BFT | ZH-1000BFT | ZH-1200BFT | ZH-1300BFT | ZH-1400BFT | ZH-1600BFT | ZH-1800BFT |
A Max | 580mm | 780mm | 980mm | 1050mm | 1150mm | 1380mm | 1600mm |
A Min | 110mm | 150mm | 220mm | 300mm | 300mm | 300mm | 350mm |
B Max | 580mm | 600mm | 750mm | 780mm | 850mm | 900mm | 900mm |
B Min | 70mm | 100mm | 200mm | 200mm | 200mm | 200mm | 500mm |
Max speed | 200m/min | 200m/min | 200m/min | 200m/min | 200m/min | 200m/min | 200m/min |
Power | 6.0kw | 10.0kw | |||||
Weight | 2500kg | 6200kg |
Straight line box